BL-800
Abedar Laser
$37500
Availability: | |
---|---|
Product Description
ABEDAR LASER’s PCB CO2 Laser Etching Machine revolutionizes circuit board manufacturing with cutting-edge automation and CO2 laser technology. Designed for industries demanding micron-level accuracy and rapid prototyping, this system eliminates manual errors, accelerates production cycles, and delivers unmatched consistency for complex PCB designs.. With dual 20W/30W power configurations,we're approvaled by Certification of CE, FDA Class IV, RoHS.
This laser engraver for PCB adapts to both thin-film flexible circuits and rigid FR4/ceramic substrates, ensuring minimal heat-affected zones (HAZ) for defect-free production.
Electronics Manufacturing
Rapid prototyping of IoT sensor boards, LED driver circuits, and RF modules.
Automotive Electronics
Trace engraving on engine control units (ECUs) and battery management systems (BMS).
Medical Devices
Bio-compatible marking for surgical equipment PCBs and implantable device substrates.
Advantages
Intelligent Process Control
Integrated software automatically adjusts laser power, speed, and focal length based on material thickness and design files, ensuring flawless etching for single-layer to multi-layer PCBs.
Auto-alignment and vision systems detect board positioning, reducing setup time by 70% compared to traditional methods.
24/7 Unmanned Operation
Robotic material handling and batch processing enable continuous production, ideal for high-volume orders in automotive or consumer electronics.
Real-time monitoring alerts users to maintenance needs, minimizing downtime.
Eco-Friendly & Cost-Efficient
CO2 lasers replace chemical etching, eliminating toxic waste and reducing operational costs by up to 40%.
Energy-saving modes cut power consumption during idle periods.
Parameters
️ Smart Factory Integration
Seamless connectivity with MES/ERP systems for real-time job scheduling and quality tracking.
️ Batch Processing Kit
Multi-panel jigs + autofocus module enable simultaneous processing of 10+ boards.
️ Zero-Maintenance Optics
Hermetically sealed laser path with self-cleaning lens, reducing downtime by 70%.
Technical Specifications | ||
Parameter | Details | Notes |
Main Unit Specifications | ||
Dimensions (W×D×H) | 900mm × 1760mm × 1680mm | Height excludes indicator lights |
Weight | 600kg | |
Power Supply | 2KW, Single-phase 220VAC, 50Hz | |
Air Pressure | 5-7kgf/cm² (0.5-0.7MPa) | |
Conveyor Height | Adjustable: 900±20mm | |
Lens Focal Adjustment | Manual (±10mm) / Auto-focus (optional) | Automatic focus (optional) |
Conveyor Width Adjustment | CNC auto-adjustment | |
PCB Flow Direction | Left→Right / Right→Left (selectable) | |
Exhaust Pipe | 2.5-inch diameter | |
PCB Requirements | ||
PCB Size Range | Min: 50×50mm / Max: 450×450mm / Thickness: 0.5-3mm | |
Flip Function | Hollow rotary platform for stable flipping | |
Max PCB Weight | ≤2kg | |
Max PCB Deformation | <2mm | |
Conveyor Speed | 50-300mm/s | |
Component Height (Top/Bottom) | ≤15mm (excluding PCB thickness) | |
Repeatability | ±0.02mm | |
X-Y Motion Speed | 1000mm/s | |
System Integration | Compatible with Shopfloor, MES, IMS | |
Laser Specifications | ||
Laser Type | CO2 Laser (Wavelength: 10,6nm) | |
Power | 20W/30W | |
Spot Size | 0.08mm | |
Engraving Angle | 360° | |
Cooling | Air Cooling | |
Scanning Range | 40×40mm | |
Field Lens Focal Length | f=100mm | |
Marking Performance | ||
Positioning System | CCD+Mark | |
Online Barcode Verification | Yes | |
Marking Accuracy | ±0.02mm (X/Y axes) | |
Supported Codes | 1D/2D barcodes, graphics, text | |
Marking Time (4×4mm QR code) | ~12s (includes loading, positioning, marking (A/B sides), and verification) | |
Min QR Code Size | 1.2×1.2mm | |
Min Line Width | 0.08mm | |
Min Character Size | 0.3mm | |
Control System | PC + Motion control card + Servo motors | |
Software & Network | ||
OS | Windows 10 (Simplified Chinese) | |
Marking Software | Abedar Laser Proprietary Software | |
Network | Ethernet | |
Environmental Requirements | ||
Temperature | 0-40°C (no condensation/icing) | |
Humidity | 35-85% RH (no condensation/icing) | |
Storage/Transport | -25°C to 55°C (short-term ≤65°C for 24hrs) | |
Exhaust System | Built-in fan (standard) | |
Airflow | ≥5 m³/min |
Request a free sample etching test or schedule a live demo to experience how our PCB CO2 Laser Etching Machine can streamline your production.