MH-LM300
Abedar Laser
Availability: | |
---|---|
Product Description
Advantages
Parameters
Model NO. | MH-LM300 | |
Laser Source Brand | JPT MOPA M7 | |
Output Power | 20W / 30W | 60W / 80W |
Wavelength | 1064nm | |
Beam Quality | <2 | |
Pulse Repetition Rate Range | 1 ~ 4000khz | |
Pulse Duration | 2 ~ 350 ns | 2 ~ 500 ns |
Pulse Energy | 2mJ | 1.5mJ |
Beam Divergence | -0.3 to +0.3mrad | |
Laser Class | IV | |
Resolution | 18μ | |
Repeatablility | 50μ | |
Marking Scope | 110MMx 110MM / 175MMx 175MM (Optional) | |
Supply DC Voltage | 48 VDC | |
Marking Linear Speed | ≤12,000mm/s | |
Marking Depth | Max. 1.0- 1.5mm (hard steel) | |
Min. Line Width | 0.012mm | |
Min. Character Size | 0.15mm | |
Repeat Accuracy | ±0.001mm | |
Cooling system | Air cooling | |
Input Power | 0.5KW | |
Electrical Source | 220V/50HZ Or 60HZ |
More Solutions